MOO Living Promise Product Brochure.pdf
MOO Living Promise UW Guide.pdf
MOO Living Promise Paper Application Copy.pdf
MOO Childrens Whole Life Product Brochure.pdf
MOO Childrens Whole Life Highlight Sheet Brochure.pdf
MOO Simplified Issue UW Guide.pdf
Living Promise Whole Life | Children’s Whole Life | |
---|---|---|
Living Promise Whole Life Insurance offers simplified underwriting and level and graded benefit plans for seniors to help cover final and other expenses. | Children’s Whole Life is permanent life insurance that parents buy for their child. The child’s future insurability is guaranteed, regardless of health conditions that may occur later | |
Graded Benefit Plan not available in MT and NC. | ||
Issue Ages (Age Last Birthday) | Level Benefit Plan: 45-85 Graded Benefit Plan: 45-80 | 14 days to 17 years |
Underwriting Classes | Level Benefit Plan: Standard Tobacco/Nontobacco Graded benefit Plan: | Standard |
Table Rates | N/A | None |
Premium Modes (Modal Factors) |
|
|
Policy Fee | Level Benefit Plan: $36 Annual Policy Fee (Commissionable) | $12 Annual Policy Fee (Commissionable) |
Riders | Level Benefit Plan: | |
|
| |
Low-Cost Loans | Charge 7.4% in advance | Charge 5.66% in advance |
Conversions | N/A | N/A |
Death Benefit Guarantees | Policy is guaranteed to age 100 as long as premium is paid | Policy is guaranteed to age 100 as long as premium is paid |
Other Product Features |
|
|
This rider is included in the policy and allows a one-time election to receive the Accelerated Benefit at 80% if the insured provides evidence that his/her life expectancy is 12 months or less or if the insured has been confined to a nursing home for 90 consecutive days or more; and is expected to remain confined to a nursing home for the duration of the insured’s life.
Address: 23 Public Square, Suite 260 Belleville, IL 62221
Email: info@finalwishesadvisors.com